Tap below — WhatsApp opens with the message already written. Just press Send and the link arrives straight away.
Get the July 2025 revision sheet on WhatsAppFree live session
NABARD Grade A 2026: what the 2025 cut-offs changed, and the 90-day plan
The 2025 cycle was the toughest on record at every stage. This session reads those numbers properly and turns them into a week-by-week plan for Phase 1.
In 2 days · Sun, 27 Sep at 7:30 PM IST · 75 minutes · free
Pulled straight out of this month's own facts. If a figure here is new to you, go back and read that item in full.
| Aspect | Details |
|---|---|
| Disease-Free Certification | Free from Equine Influenza, Glanders, Surra, Equine Piroplasmosis, and Equine Infectious Anemia |
| African Horse Sickness | India remains free since 2014 |
| Biosecurity Measures | Standard Operating Procedures for pest control, hygiene, waste disposal, and animal health monitoring |
| 24×7 Surveillance | Continuous veterinary checks and real-time monitoring of equine health |
| Compartmentalisation | Segregates a defined sub-population of horses to maintain disease-free status |
| Indicator | 2025 Status | Benchmark / Change |
|---|---|---|
| Social protection coverage | 64.3% | ↑ from 22% (2016) |
| GVA per agri-worker | ₹94,110 | ↑ from ₹61,247 (2015–16) |
| Rural Gini coefficient | 0.237 | ↓ from 0.283 (2011–12) |
| Reading proficiency (primary) | ~45% | Benchmark: 56% |
| Education spending (GDP share) | 3.1% | Target: 4%–6% |
| Renewable energy share | 22.13% | ↑ from 16.02% (2015–16) |
| Criteria | Details |
|---|---|
| Education | Master’s: Bachelor’s with ≥ 60%Ph.D.: Master’s with ≥ 60% |
| Age Limit | Not more than 35 years as of April 1 of the selection year |
| Income Limit | Annual family income ≤ ₹8 lakh |
| University | Unconditional admission to Top 500 QS-ranked universities |
| Other Conditions | - Not already studying or settled abroad - Max two children per family eligible |
| Rank | District | State | SDG Score |
|---|---|---|---|
| 1 | Hnahthial | Mizoram | 81.4 |
| 2 | Champhai | Mizoram | 79.8 |
| Scheme | Objective |
|---|---|
| PM-DAKSH | Skill development & rehabilitation for Divyangjan |
| DeenDayal Disabled Rehabilitation Scheme | Financial aid to NGOs for welfare of PwDs |
| Assistance to Disabled Persons for Purchase/Fitting of Aids and Appliances (ADIP) | Free aids/appliances to PwDs |
| National Fellowship for Students with Disabilities | Financial support for higher education |
| Unique Disability ID (UDID) Card | Single document for identification and availing benefits |
| Feature | Details |
|---|---|
| Launched by | Gujarat Biotechnology Research Centre (GBRC) |
| Target Population | 2,000 tribal individuals across 17 tribal-dominated districts of Gujarat |
| Purpose | Build a tribal genetic database to guide precision medicine |
| Type of Project | Genomic research + healthcare equity + policy tool |
| Coverage | Multiple tribal communities for inclusive representation and genetic diversity |
| Feature | Details |
|---|---|
| Conducted by | Ministry of Housing and Urban Affairs (MoHUA) |
| Objective | To promote cleanliness, hygiene, and sanitation through healthy competition |
| Participation | 4,500+ cities; 14 crore citizens engaged via apps, feedback, campaigns |
| Framework | Based on “One City, One Award” principle |
| Assessment Parameters | Garbage Free City (GFC) star rating, source segregation, ODF status, public toilets, beautification, citizen feedback |
| Feature | Description |
|---|---|
| Type | Medium-range Surface-to-Air Missile (SAM) |
| Developer | DRDO (Defence Research and Development Organisation) |
| Partners | Bharat Dynamics Ltd (BDL), Bharat Electronics Ltd (BEL) |
| Purpose | To neutralize aerial threats—drones, aircraft, and cruise missiles—in high-altitude areas |
| Type of CSR Activity | Examples |
|---|---|
| Philanthropy | Donations to NGOs, funding schools or hospitals |
| Volunteering | Employees participating in community clean-ups or literacy missions |
| Environmental Initiatives | Renewable energy use, recycling programs, carbon offsetting |
| Ethical Supply Chains | Ensuring fair wages and safe working conditions in supplier factories |
| Community Development | Infrastructure support, skill training, sanitation and healthcare drives |
| Feature | Description |
|---|---|
| Dual-stage Immunity | Targets both liver (pre-erythrocytic) and mosquito (sexual) stages |
| Extended Shelf-life | Remains stable at room temperature for 9+ months, aiding field logistics |
| Broader Protection | Combines multiple antigens to avoid immune escape and ensure stronger response |
| Safe Production | Uses Lactococcus lactis, ensuring safety and ease of mass production |
| Licensing Model | Offers non-exclusive licensing to foster domestic and international collaborations |
| Feature | Description |
|---|---|
| Dual-Frequency SAR | First satellite to operate using both L-band (NASA) and S-band (ISRO) Synthetic Aperture Radar |
| 12-metre Unfurlable Antenna | Mesh reflector for high-precision Earth imaging |
| SweepSAR Technology | Offers wide swath coverage of 242 km with 12-day revisit cycles |
| High Spatial Resolution | Detects changes < 1 cm, crucial for fault lines, glacier motion, and landslides |
| Global Coverage | Enables day-night, all-weather, near real-time Earth surface observation |
| Feature | Description |
|---|---|
| Scope | Covers physical infrastructure, immersive experiences, ecological sustainability |
| Execution | State governments propose and implement projects |
| Central Support | Financial assistance through the Union Budget |
| Timeframe | Each project must be completed within 24 months of approval |
| Digital Branding | Sites to be promoted via global campaigns, social media, and tourism events |
| Aspect | Details |
|---|---|
| Type | Mobile-based m-Governance platform |
| Developed By | Ministry of Panchayati Raj + National Informatics Centre (NIC), MeitY |
| Purpose | Strengthen grassroots governance and enhance citizen participation |
| City | Notable Initiative |
|---|---|
| Indore | Six-bin segregation system at source |
| Surat | Revenue generation via sewage-treated water |
| Pune | Ragpicker cooperatives managing solid waste |
| Visakhapatnam | Eco-park on remediated landfill |
| Lucknow | Waste wonder park |
| Agra (Kuberpur) | 47-acre green space reclaimed via biomining |
| Scheme Name | Implementing Ministry |
|---|---|
| Pradhan Mantri Street Vendors Atmanirbhar Nidhi (PMSVANidhi) | MoHUA |
| Pradhan Mantri Suraksha Bima Yojana (PMSBY) | DFS |
| Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) | DFS |
| National Family Benefit Scheme (NFBS) | MoRD |
| Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) | MoRD |
| Pradhan Mantri Awas Yojana – Gramin (PMAY-G) | MoRD |
| Ayushman Bharat – PM Jan Arogya Yojana (AB-PMJAY) | MoHFW |
| Pradhan Mantri Awas Yojana – Urban (PMAY-U) | MoHUA |
| Pradhan Mantri Matsya Sampada Yojana (PMMSY) | MoFAH&D |
| Pradhan Mantri Kisan Maan Dhan Yojana (PM-KMY) | MoA&FW |
| Indira Gandhi National Widow Pension Scheme (IGNWPS) | MoRD |
| Indira Gandhi National Disability Pension Scheme (IGNDPS) | MoRD |
| One Nation One Ration Card (ONORC) | MoCAF&PD |
| Pradhan Mantri Matru Vandana Yojana (PMMVY) | MoWCD |
| Sector | Benefits to India |
|---|---|
| Trade | Exponential export growth, zero-duty access, MSME expansion |
| Employment | Job creation in textiles, food processing, engineering, IT |
| Mobility | Streamlined visa norms and recognition of Indian professionals abroad |
| Innovation | AI, 6G, biotech, green hydrogen, semiconductors, quantum research |
| Climate Action | Finance, clean energy access, carbon trading opportunities |
| Defence | Co-development in advanced technologies, enhanced maritime presence |
| Global Reform | Common stance on reforming UN, WTO, IMF and other multilateral bodies |
| Aspect | Details |
|---|---|
| Themes & Motifs | Nature-inspired: animals, birds, trees, rural life scenes. |
| Pigments | Natural earth-based colors – red ochre, white kaolin, black manganese. |
| Tools Used | Bamboo twigs, chewed sticks, cloth – no synthetic brushes. |
| Artists | Exclusively women artists, ensuring generational knowledge transfer. |
| Ritual Context | Painted during Diwali, celebrating livestock and agrarian prosperity. |
| Aspect | Details |
|---|---|
| Nature of Exercise | Bilateral military drill under the India-Singapore Defence Cooperation Agreement (DCA) |
| Edition | 14th (2025) |
| Location | Jodhpur, Rajasthan, India |
| Participating Forces | 🇮🇳 Indian Army – Mechanised Infantry Regiment🇸🇬 Singapore Armed Forces – 42nd Armoured Regiment, 4th Armoured Brigade |
| Feature | Details |
|---|---|
| Scientific Name | Ardeotis nigriceps |
| IUCN Red List Status | Critically Endangered |
| Protection in India | Schedule I of Wild Life (Protection) Act, 1972 |
| CITES Status | Appendix I |
| Global Population | Estimated <150 individuals (as of 2018) |
| Rank | Tiger Reserve | State | Density (Tigers/100 sq. km) |
|---|---|---|---|
| 1 | Bandipur Tiger Reserve | Karnataka | 19.83 |
| 2 | Corbett Tiger Reserve | Uttarakhand | 19.56 |
| 3 | Kaziranga Tiger Reserve | Assam | 18.65 |
| Agency | Key Contributions |
|---|---|
| NASA | L-band radar, boom, reflector antenna, GPS, solid-state recorder, and telecom system |
| ISRO | S-band radar, satellite bus (I-3K), launch via GSLV-F16, solar arrays, data and ground systems |
Every one of them was enrolled in the NABARD Mentorship Complete Course at Clarity 4 Sure. The same descriptive training and the same current affairs notes you are reading now.
| Tie Tone | Colours Included | Associated Policy Behavior |
|---|---|---|
| Warm | Red, Orange, Coral | Hawkish bias; more rate hikes |
| Cool | Blue, Aqua, Light Blue | Neutral; mostly rate holds |
| Dark | Black, Navy, Black with Silver | Decisiveness; clear cuts or hikes |
| Mixed | Purple, Yellow | High volatility, low predictability |
| Indicator | Before 2014 | As of 2024 |
|---|---|---|
| Adult bank account access | 35% | 99% |
| Jan Dhan accounts opened | Lakhs | Over 50 crore |
| Element | Description |
|---|---|
| Sponsor | Sovereign nations or insurers who issue cat bonds to transfer risk. |
| Premium | Paid by the sponsor; the principal equals the insured amount. |
| Intermediary | Institutions like the World Bank, ADB, or reinsurance firms to issue and manage risk. |
| Investors | Pension funds, hedge funds, and family offices who take on risk in return for higher coupon rates. |
| Coupon Rates | Higher than standard bonds due to risk; varies by hazard (e.g., 1–2% for earthquakes, higher for hurricanes). |
| Loss of Principal | Investors may lose part of the principal if a catastrophe occurs. |
| Positive Effects | Potential Risks |
|---|---|
| Easier credit transmission | Inflationary pressures, particularly in asset prices |
| Lower borrowing costs | Depressed savings rates, prompting shift to riskier assets |
| Boost to investment and consumption | Misallocation of credit to unqualified borrowers |
| Temporary support to government borrowing | Erosion of bank margins due to cheaper corporate bond financing |
| Sector/Programme | Collateral-Free Loan Limit | Additional Notes |
|---|---|---|
| Micro and Small Enterprises (MSE) | ₹10 lakh | Mandatory no-collateral up to ₹10 lakh |
| PM Employment Generation Programme (PMEGP) | ₹10 lakh | All PMEGP loans up to ₹10 lakh must be collateral-free |
| MSEs with Good Track Record | Up to ₹25 lakh | Can be extended with proper approvals |
| Agricultural & Allied Loans | ₹2 lakh per borrower | Collateral & margin requirement must be waived |
| Fund House | Fund Type | Launch Status |
|---|---|---|
| ICICI Prudential MF | Active Momentum Fund | NFO open |
| Bandhan MF | Multi-Factor Fund | NFO open |
| Sundaram MF | Multi-Factor Fund | NFO closed (July 2025) |
| Kotak MF | Active Momentum Fund | To be launched (July 2025) |
| Mirae Asset MF | Multi-Factor Fund (FoF route) | Upcoming |
| Samco MF | Active Momentum Fund | Launched in 2023 |
| Union MF, Nippon India, Motilal Oswal | Active Momentum Funds | Launched previously |
| WhiteOak, ICICI Pru | Active Quality Funds | Launched |
| SBI MF | Quant Fund (Multi-Factor) | Ongoing |
| Feature | Description |
|---|---|
| Type | Real-time, cloud-based remittance system |
| Cost | Low-cost, ideal for small-value transactions |
| Security | High-level security infrastructure |
| Interoperability | Between Indian UPI and Singapore’s PayNow platforms |
| Utility | Person-to-person remittances, retail purchases (QR in SG) |
| Schedule | Disclosure |
|---|---|
| FA (Foreign Assets) | All foreign securities/assets including low-value or dormant holdings |
| FSI (Foreign Source Income) | Income from dividends, interest, gains from foreign securities |
| TR (Tax Relief) | Claim of tax credit under DTAA provisions |
| CG (Capital Gains) | Gains/losses from foreign equity sales |
| OS (Other Sources) | Dividends, interest, miscellaneous foreign income |
| TCS (Tax Collected at Source) | TCS credit claim if LRS exceeds ₹10 lakh/year |
| Feature | Description |
|---|---|
| Interoperability | Works seamlessly across banks and apps like PhonePe, GPay, Paytm |
| Inclusion & Access | Aadhaar, USSD, multilingual, and offline-lite support |
| India Stack Integration | Built atop Aadhaar, eKYC, DigiLocker, and Account Aggregator |
| Security | Real-time fraud detection, tokenisation, and RBI regulations |
| Public–Private Partnership | NPCI + Fintechs + RBI driving resilient infrastructure |
| Aspect | Current Law (1961 Act) | Proposed Change (2025 Bill) |
|---|---|---|
| Definition of AEs | Requires formal thresholds + management influence | Substantive influence alone could trigger scrutiny |
| Court Interpretation | Both limbs must be read together | Provisions treated as independent |
| Applicability | Mostly to entities meeting ownership/control tests | Even where only informal influence is evident |
| Year | FI-Index Value |
|---|---|
| FY23 | 60.1 |
| FY24 | 64.2 |
| FY25 | 67.0 |
| Rank | Bank | Country | Market Cap ($ bn) | P/E Ratio |
|---|---|---|---|---|
| 1 | JPMorgan Chase | US | 810 | 15 |
| 2 | Bank of America | US | 355 | 14 |
| 3 | Industrial & Commercial Bank | China | 353 | 8 |
| 4 | Agricultural Bank of China | China | 292 | 7 |
| 5 | China Construction Bank | China | 281 | 6 |
| 10 | Royal Bank of Canada | Canada | 188 | 14 |
| 11 | HDFC Bank | India | 178 | 22 |
| 17 | ICICI Bank | India | 122 | 20 |
| 27 | State Bank of India (SBI) | India | 84 | 9 |
| Aspect | Traditional Model | New Digital Model |
|---|---|---|
| Assessment | Manual, paper-based | Fully digital, automated |
| Data | Physical documents | Real-time digital data via APIs |
| Decision Time | Several days | Within 24 hours |
| Subjectivity | High | Reduced due to rule-based system logic |
| Fraud Risk | Higher risk of misrepresentation | Lower due to system checks and digital verifiability |
| Domain | Challenges |
|---|---|
| Revenue & Scale | Most plateau at ₹25–45 lakh annual revenue; 20–30% member engagement |
| Business Model | Lack of innovation, unclear profitability strategies |
| Finance & Investment | Weak share capital mobilisation, low credit access, thin margins |
| Workforce | Low-skilled or underpaid CEOs/Managers; capacity constraints |
| Institutional Maturity | Fragmented support across states, compliance burden |
| Parameter | Details |
|---|---|
| Established | 16 July 1929 (as Imperial Council of Agricultural Research) |
| Headquarters | New Delhi |
| Governing Ministry | Ministry of Agriculture and Farmers’ Welfare |
| Reconstitution | Under Societies Registration Act, 1860 |
| Parent Body | Department of Agricultural Research and Education (DARE) |
| President (Ex-Officio) | Union Agriculture Minister |
| Feature | Impact |
|---|---|
| Agricultural Power Tariffs | Livestock units (poultry, dairy, fisheries) eligible for subsidised rates |
| Tax Relief | Local taxes now aligned with agriculture sector norms |
| Institutional Credit Access | Eligibility for Kisan Credit Cards (KCC), agriculture loans, and interest relief |
| Solar Subsidy | Subsidies for solar pumps, sheds, and infrastructure |
Swipe for all 5 courses →