23 daily compilations, 563 items across 23 topics — Misc GA weighed the most. Read the charts first: they tell you where this month's questions will come from.
23 daily compilations | 563 items covered | 23 topics | 19 data tables |
Items by topic | Items per day Darker = a heavier day. Two-day posts are split across their days. |
₹20,050 crore Launched in 2020 with an outlay of ₹20,050 crore, it aims to promote sustainable and responsible fisheries development. PM Matsya Sampada Yojana Completes Six Years · 15 September 2026 | ₹25,000 The Expenditure Finance Committee cleared the hike to ₹25,000 in June 2026 The EPFO Wage Ceiling · 19 September 2026 |
3% The IMF's latest SSBIG report estimates medium-term G20 growth at only 3%, close to its weakest level since the frame… IMF G20 Report on Strong, Sustainable, Balanced and Inclusive Growth · 8 September 2026 | 64.5% Global Gender Gap Index 2026: India ranked 131st, with 64.5% parity. UN Gender Snapshot 2026 · 25 & 26 September 2026 |
7.1% The OECD Economic Outlook, Interim Report September 2026 raised India's FY27 GDP growth forecast to 7.1%, from 6.3% p… OECD Raises India's FY27 GDP Growth Forecast to 7.1% · 29 September 2026 | 8% India's Index of Industrial Production (IIP) grew 8% in August 2026, up from 7.35% in July 2026. Industrial Growth Rises to 8% in August 2026 · 29 September 2026 |
₹6,003.65 crore NQM has an outlay of ₹6,003.65 crore for 2023–24 to 2030–31. IISc Establishes FQCI under National Quantum Mission · 2 September 2026 | ₹5,070 crore Related: PM Surya Ghar Muft Bijli Yojana (rooftop solar), PM Surya Sarovar Yojana (floating solar, ₹5,070 crore, 5,00… PM-KUSUM 2.0 Likely to Be Announced Soon · 10 September 2026 |
₹500 crore The Chhattisgarh Cabinet approved the Chief Minister’s Startup and NIPUN Mission with a budget of ₹500 crore for five… Chhattisgarh Approves ₹500 Crore NIPUN Mission · 10 September 2026 | ₹20,804 crore The Cabinet Committee on Economic Affairs (CCEA) approved eight railway multitracking projects costing ₹20,804 crore. CCEA Approves Eight Railway Multitracking Projects Worth ₹20,804 Crore · 11 September 2026 |
₹565.50 crore Union Minister Shivraj Singh Chouhan, Ministry of Rural Development, launched the Operational Guidelines for DILRMP 3… DILRMP 3.0 Launched · 12 September 2026 | ₹2,400 crore RGM outlay: realigned for 2021-22 to 2025-26 with ₹2,400 crore, enhanced by ₹1,000 crore in March 2025, taking the to… Assisted Reproductive Technologies in Bovine Breeding · 13 & 14 September 2026 |
| Key Challenges | Way Forward |
|---|---|
| Debt stress: Climate disasters raise reconstruction costs and borrowing pressures in vulnerable countries. | Combine mitigation + adaptation: Treat both as complementary, not alternatives. |
| Carbon removal limits: DACCS and BECCS need significant energy, water and land; nature-based removal faces saturation and wildfire risks. | Accelerate renewables & fossil-fuel phase-down: Reduce dependence on fossil fuels rapidly. |
| Maladaptation: Poorly designed adaptation can increase environmental and social vulnerability. | Rapid methane reduction: Prioritise methane cuts because of its high short-term warming impact. |
| SIDS vulnerability: Tuvalu and Kiribati face sea-level rise, saltwater intrusion and loss of habitable land. | Strong MRV: Strengthen Measurement, Reporting and Verification for carbon-removal projects. |
| Heat stress: Rising humid heat threatens labour productivity and economic output. | Carbon removal as a supplement: It should complement, not replace, direct emission reductions. |
| Climate-resilient infrastructure: Build resilient infrastructure and plan retreat where unavoidable. | |
| Loss & Damage finance: Strengthen financial support for vulnerable developing countries. |
| Stage | How It Works |
|---|---|
| 1. Field Practice Adoption | Farmers adopt Direct Seeded Rice (DSR), minimum tillage, cover crops, and in-situ residue retention, replacing conventional transplanting and stubble burning. |
| 2. Measurement, Reporting & Verification (MRV) | Soil carbon and GHG changes are tracked using satellite data, digital crop models, and periodic soil sampling. |
| 3. Credit Issuance & Monetisation | Verified carbon credits are sold in the voluntary carbon market. |
| 4. Farmer Payment | Farmers receive upfront payments or 75% of the net proceeds from carbon-credit sales. |
| Plant Family | Number of Taxa |
|---|---|
| Fabaceae | 349 |
| Rubiaceae | 194 |
| Poaceae | 193 |
| Orchidaceae | 168 |
| Site | State/Region | Key Details |
|---|---|---|
| Rangpur-Sivasagar Historic Ensemble | Assam | Pre-modern urban and cultural landscape located in Sivasagar district, about 360 km north-east of Guwahati |
| Colonial Penal Settlement | Andaman Islands | Established after the 1857 uprising; comprises Chatham Island, Viper Island, Netaji Subhas Chandra Bose Island and Cellular Jail |
| Nicobarese Cultural Continuity | Nicobar Islands | Located in the Nancowry group of islands; includes Trinket, Katchal, Chowra, Teressa, Kamorta, Nancowrie and Bompoka |
| Painted Haveli Towns of Shekhawati | Rajasthan | Located in the semi-arid Shekhawati region; spans Sikar, Jhunjhunu and Churu districts |
| Rank | Country | Score |
|---|---|---|
| 1 | Japan | 5.27 |
| 2 | United States | — |
| 3 | Spain | — |
| 4 | Australia | — |
| 5 | France | — |
| Pillar | Focus | Key Measures |
|---|---|---|
| P — Principle | Sovereign equality & international law | Uphold UN Charter, non-interference and peaceful dispute resolution |
| O — Openness | Multilateral trade | Protect WTO rules, MFN treatment and resist protectionist tariff barriers |
| W — Win-Win | Development | Promote SDGs, local-currency settlements, cross-border payment interoperability and reciprocal credit |
| E — Engine | Growth & industrialisation | Cooperation in DPI, green technology, smart manufacturing and AI |
| R — Responsibility | Global South leadership | Use India (2026) and China (2027) presidencies for policy continuity; push reforms of Bretton Woods institutions and UNSC |
| Country | Country |
|---|---|
| Brazil | Russia |
| India | China |
| South Africa | Egypt |
| Ethiopia | Iran |
| United Arab Emirates | Indonesia |
| Saudi Arabia |
| Category | Rate |
|---|---|
| All P2P transactions | Zero, irrespective of value |
| P2M above ₹2,000 | 0.4 per cent |
| Transactions above ₹75,000 | Capped at ₹300 |
| Essential sectors — railways, telecom, fuel, insurance, utility bills, agricultural inputs | Flat ₹5 for payments over ₹2,000 |
| Capital market — mutual funds, securities, stockbrokers | 0.02 per cent, capped at ₹300 |
| Theme | Weight |
|---|---|
| Transport Electrification Progress | 50 per cent |
| Charging Infrastructure Readiness | 30 per cent |
| EV Research and Innovation Status | 20 per cent |
| Agency | FY27 GDP projection |
|---|---|
| Moody's | 7.0 per cent |
| RBI | 6.7 per cent |
| ADB | 6.6 per cent |
| S&P Global | 6.6 per cent |
| Goldman Sachs | 6.5 per cent |
| Fitch | 6.4 per cent |
| Financial Centre | GFCI 40 |
|---|---|
| GIFT City | 37th |
| Mumbai | 49th |
| Delhi | 56th |
| Year | Development |
|---|---|
| 1976 | First FCRA enacted |
| 2010 | FCRA 2010 replaced the 1976 Act |
| 2011 | FCRA Rules notified |
| 2020 | Major amendments; 20% administrative-expense ceiling and designated SBI account |
| 2022 | Foreign contribution from relatives abroad limit increased from ₹1 lakh to ₹10 lakh per year |
| 2026 | FCRA Amendment Bill introduced; new FCRA Rules notified |
| Agency | June–August | September |
|---|---|---|
| OECD | 6.3 | 7.1 |
| ADB | 6.6 | 7.0 |
| S&P Global | 6.6 | 7.0 |
| Moody's | 6.0 | 7.0 (raised last week) |
| Fitch | 6.4 | 6.9 |
| Destination | Share |
|---|---|
| United States | 54.1 per cent — the largest destination |
| Europe | 31.8 per cent |
| — of which United Kingdom | 15.4 per cent |
| Indicator | Q1 FY27 |
|---|---|
| Real GDP growth | 7.8% |
| Nominal GDP growth | 10.3% |
| Real GVA growth | 8.2% |
| Scenario | Projected warming |
|---|---|
| 1.5°C breach | "In the next few years" |
| If every country delivers its national climate plan and net-zero target | Peak warming of 1.8°C |
| Current policies | About 2.6°C by 2100 |
Eight of the top 10 ranks in NABARD Grade A 2025 went to students who prepared with us — 32 final selections from the 2025 batch alone, 12 more at the interview stage. The same mentors compile this book every day, and teach the courses below.
8/10 of the top 10 ranks | 32 final selections, one batch | 12 reached the interview | Daily current affairs, free |
| ![]() Every selection of the 2025 batch on one poster · c4scourses.in/success-stories/ |
Compiled from the daily posts on c4scourses.in · September 2026 revision sheet · made 25 October 2026 · © Clarity 4 Sure. Free to share as it is; please do not sell or alter.