Tap below — WhatsApp opens with the message already written. Just press Send and the link arrives straight away.
Get the July 2026 revision sheet on WhatsAppPulled straight out of this month's own facts. If a figure here is new to you, go back and read that item in full.
| Region | Projects |
|---|---|
| Arunachal Pradesh | Vartak, Arunank, Udayak, BRAHMANK |
| Ladakh | Himank, Beacon, Deepak, Vijayak, Yojak |
| Sikkim | Swastik |
| Mizoram | Pushpak |
| Assam + Meghalaya | Setuk |
| Nagaland + Manipur | Sewak |
| J&K | Sampark |
| Rajasthan | Chetak |
| Feature | Detail |
|---|---|
| Process re-engineering | Streamlined workflow |
| Integrated dashboard | Single login-based view |
| Aadhaar-based authentication | For identity verification |
| e-Sign facility | Digital signatures |
| OCR-based document analysis | Auto-extract text from uploaded PDFs |
| API integration | PAN, Aadhaar, OCI, NGO Darpan, ICAI's UDIN |
| Future features | AI-powered chatbot, FCRA mobile app, dedicated bank dashboard |
| Feature | Detail |
|---|---|
| Enhanced Financial Autonomy | Higher-level delegation for quicker project approval + execution |
| Dedicated Funding for Trials | First-time provision for trial campaigns + testing + evaluation |
| Pre-Project R&D Funding | Authorises grants for early-stage research before formal project approval |
| Separate Schedules | For EMRPs, DIA-CoEs, TDF — clearer + streamlined grant management |
| Empowered Project Directors | Reduces administrative bottlenecks; faster decision-making |
| Retained Safeguards | Subject to fund availability + rule/regulation compliance |
| Aspect | Detail |
|---|---|
| Inauguration Date | 1 July 2026 |
| Venue | Akashvani Rang Bhavan Auditorium, Akashvani Bhavan, New Delhi |
| Inaugurator | Padma Vibhushan Pt. Hariprasad Chaurasia (flute maestro) |
| Type | Permanent photo gallery |
| Purpose | Honour legendary musicians associated with Akashvani + civilian-honour recipients |
| Next Phase | Portraits to be added; similar galleries at Akashvani centres nationwide |
| Prasar Bharati CEO | Shri Gaurav Dwivedi |
| Aspect | Detail |
|---|---|
| Scientific Name | Schizothorax pelzami |
| Common Name | Transcaspian marinka |
| Local Nyishi Name | Ngarsing |
| Family | Cyprinidae (carp + minnow) |
| Infraclass | Teleostei (modern bony fishes) |
| IUCN Status | Endangered |
| Native Distribution | Sub-Himalayan + Transcaspian zones (Afghanistan, Turkmenistan, Iran) + Himalayan streams |
| Aspect | Detail |
|---|---|
| Rocket | Vikram-1 — Test Flight-1 |
| Mission Name | Aagaman (Sanskrit for "Arrival") |
| Announced by | Skyroot Aerospace (2 July 2026) |
| Launch Window | 12 July – 4 August 2026 |
| Launch Site | Satish Dhawan Space Centre-SHAR, Sriharikota (First Launch Pad) |
| Target Orbit | 450 km altitude, 60° inclination, Low Earth Orbit (LEO) |
| Type | Partially commercial (domestic + international customer payloads) |
| Parameter | Key Facts (2025-26) |
|---|---|
| Schools Covered | 14.67 lakh |
| Teachers | 1.03 crore |
| Students | 24.72 crore |
| Teacher Strength | Increased by 8.3% since 2022-23 |
| Impact | Improved Pupil-Teacher Ratio (PTR) across all school stages |
| Parameter | 2023-24 |
|---|---|
| Total Enrolment | 4.50 crore |
| Female Enrolment | 2.24 crore |
| Gross Enrolment Ratio (GER) | 30.0 |
| Female GER | 31.2 |
| Gender Parity Index (GPI) | 1.08 |
| STEM Enrolment | 1.02 crore |
| Female Share in STEM | 44% |
| Total Faculty | 17.32 lakh |
| Women Faculty | 44.9% |
| Institutional Participation | 59,533 institutions (>90%) |
| Parameter | 2025 Status |
|---|---|
| India's LNG Regasification Capacity | 52.5 mtpa |
| Global Rank | 4th (surpassed Spain) |
| Operational LNG Terminals | 8 |
| India's LNG Import Rank | 4th largest importer |
| New Capacity Added in 2025 | 7.1 mtpa |
| Share in Global Capacity Addition | 11.3% |
| Index | Coverage | Maximum Score |
|---|---|---|
| PGI-S | States & Union Territories | 1000 |
| PGI-D | Districts | 600 |
| 2026 | Andaman & Nicobar Islands (UT) |
| 2026 | Sikkim |
| 2026 | Uttarakhand |
| Feature | Details |
|---|---|
| Capital | Bishkek |
| Currency | Kyrgyzstani Som |
| Region | Central Asia |
| Neighbouring Countries | Kazakhstan, China, Tajikistan, Uzbekistan |
| Feature | Details |
|---|---|
| Full Form | Defence Research and Development Organisation |
| Established | 1958 |
| Headquarters | New Delhi |
| Ministry | Ministry of Defence |
| Feature | Details |
|---|---|
| Full Form | Launch Vehicle Mark-3 |
| Type | Heavy-lift launch vehicle |
| Developed By | ISRO |
| Uses | Satellite launches, Chandrayaan missions, Gaganyaan mission |
| Upper Stage Engine | CE20 Cryogenic Engine |
| Feature | Details |
|---|---|
| Affected Birds | Parrots and other psittacine birds |
| Main Symptoms | Weight loss, poor digestion, enlarged stomach, neurological disorders |
| Cause | Infection with Parrot Bornavirus (mainly PaBV-4) |
| Outcome | Progressive disease that is often fatal |
| Project | Objective |
|---|---|
| River Dolphin Conservation Project | Conservation and Recovery Action Plan for river dolphins |
| Project Snow Leopard – Phase II | Conservation and second cycle of population estimation |
| Indian Rhinoceros Conservation Action Plan | Long-term conservation and habitat protection |
| Wild Water Buffalo Conservation Project | Pan-India conservation strategy for the species |
| Feature | Details |
|---|---|
| Mission | Gaganyaan |
| Developed By | Indian Space Research Organisation (ISRO) |
| Purpose | Safely carry astronauts (Gagannauts) to space and return them to Earth |
| Landing Method | Splashdown in the sea with recovery by the Indian Navy |
| Feature | Details |
|---|---|
| Scheme | PM Surya Ghar Muft Bijli Yojana |
| Launched | February 2024 |
| Ministry | Ministry of New and Renewable Energy (MNRE) |
| Duration | Till March 2027 |
| Objective | Promote rooftop solar and provide up to 300 units of free electricity per month to households |
| Target | 1 crore households |
| Total Outlay | ₹75,021 crore |
| Rank | City | Country |
|---|---|---|
| 1 | Copenhagen | Denmark |
| 2 | Vienna | Austria |
| 3 | Melbourne | Australia |
| 4 | Sydney | Australia |
| 5 | Zurich | Switzerland |
| 6 | Geneva | Switzerland |
| 7 | Osaka | Japan |
| 8 | Adelaide | Australia |
| 9 | Vancouver | Canada |
| 10 | Tokyo | Japan |
| Parameter | 2025 | 2026 | 2036 (Projected) |
|---|---|---|---|
| Contribution to GDP | — | 6.7% of GDP | 7.0% of GDP |
| Tourism Sector CAGR (2026–2036) | — | 6.3% | Faster than India's economy (5.7% CAGR) |
| Employment Supported | 46.2 million (10.8%) | 48.1 million (11.1%) | 63.5 million (13.0%) |
| Comparison with 2019 | — | — | 2019: 39.9 million jobs (9.9%) |
| International Visitor Spending | ₹2.9 lakh crore | ₹3.3 lakh crore | 15.3% increase over 2025 |
| Award | Winner | Nation |
|---|---|---|
| Golden Ball (Best Player) | Rodri | Spain |
| Golden Boot (Top Scorer) | Kylian Mbappé | France |
| Golden Glove (Best GK) | Unai Simón | Spain |
| Best Young Player | Pau Cubarsí | Spain |
| Fair Play Award | — | Netherlands |
| Member | Designation | Expertise Brought |
|---|---|---|
| Nandan Nilekani (Chair) | Infosys co-founder; founding Chairman, UIDAI | Digital public infrastructure, identity systems |
| S. Somanath | Former Chairman, ISRO | Mission-critical, zero-failure systems engineering |
| Tapan Deka | Former Director, Intelligence Bureau | Internal security, organised crime networks |
| V. Kamakoti | Director, IIT Madras | Computer science, cybersecurity, cryptography |
| Anita Karwal | Former Education Secretary, MoE | Education administration, examination governance |
| Amrit Lal Meena | Senior IAS; former Coal Secretary and Chief Secretary, Bihar | Logistics and administration |
| Left Bank | Right Bank |
|---|---|
| Seonath (Shivnath) — longest tributary | Jonk |
| Hasdeo | Ong |
| Mand | Tel — largest right-bank tributary |
| Ib |
| Item | Figure |
|---|---|
| Report | BIMCO–ICS Seafarer Workforce Report 2026 (published every 5 years) |
| India's rank | 2nd, behind the Philippines |
| Total Indian seafarers | 311,936 |
| India's global share | 12.16% |
| Laureate | Institution | Key Contribution |
|---|---|---|
| Yu Deng | University of Chicago | Solved a key part of Hilbert's Sixth Problem by deriving the Boltzmann equation, linking microscopic particle dynamics with macroscopic fluid behaviour. |
| John Pardon | Stony Brook University / Simons Center | Solved the MNOP Conjecture in symplectic geometry, advancing the mathematics of Calabi–Yau 3-folds used in superstring theory. |
| Hong Wang | NYU Courant Institute & IHES | Solved the three-dimensional Kakeya Conjecture with Joshua Zahl; became the third woman to receive the Fields Medal. |
| Jacob Tsimerman | University of Toronto | Made landmark contributions to algebraic geometry and number theory, proving the Griffiths and André–Oort Conjectures. |
Every one of them was enrolled in the NABARD Mentorship Complete Course at Clarity 4 Sure. The same descriptive training and the same current affairs notes you are reading now.
| # | Module | Function |
|---|---|---|
| 1 | Member Accounts | UAN, KYC, service history, balances |
| 2 | Employer Filings | ECR, employer registration, contribution filings |
| 3 | Claims | Withdrawal, transfer, advance claims |
| 4 | Pensions | EPS pensions, CPPS disbursement |
| 5 | Finance | Interest crediting, budget, treasury |
| 6 | Compliance & Grievance Redressal | Damages, penalties, grievances (under testing as of 2026) |
| Criteria for Unregistered Type I NBFCs |
|---|
| No acceptance of public funds (direct or indirect) |
| No customer interface |
| Asset size < ₹1,000 crore |
| Entity | Detail |
|---|---|
| Implementing Entity | Bima Sugam India Federation |
| Shareholding | Distributed across life, general, and health insurers |
| Aspect | Detail |
|---|---|
| Full Form | Sahakari Bank Kshamta Nirman |
| Meaning | SAKSHAM = "Capable / Competent" |
| Launched by | RBI Governor Shri Sanjay Malhotra |
| Launch Date | 28 April 2026 (first announced in MPC 6 Feb 2026) |
| Duration | 24 months |
| Delivery Modes | In-person + e-learning |
| Languages | English + more than a dozen Indian regional languages |
| Framework Type | Capacity-building + certification |
| Designed in Consultation with | NUCFDC (Umbrella Organisation) + national + state cooperative federations |
| Aspect | Detail |
|---|---|
| Full Name | Financial Stability Report |
| Publisher | Reserve Bank of India (RBI) |
| Frequency | Biannual — June + December |
| First Edition | March 2010 (post-Lehman crisis) |
| Reflects | Collective assessment of Sub-Committee of FSDC |
| Sub-Committee Chair | RBI Governor |
| Contributors | RBI + SEBI + IRDAI + PFRDA + IBBI + Ministry of Finance |
| June 2026 Edition Released | 30 June 2026 |
| Foreword by | Governor Shri Sanjay Malhotra |
| Term | Meaning |
|---|---|
| Capital Market | Market for shares, bonds, REITs, InvITs |
| CMI | Brokers, Clearing Members, Custodians, Market Makers |
| Proprietary Trading | Broker/bank trading using its own money |
| Tier-I Capital | Core capital of a bank (equity + reserves) |
| LTV | Loan ÷ Asset Value |
| Bank Guarantee | Bank's written promise to pay if borrower defaults |
| Basis | FPI (Foreign Portfolio Investment) | FDI (Foreign Direct Investment) |
|---|---|---|
| Meaning | Investment in financial assets like shares, bonds, mutual funds | Investment in a company to establish or control business operations |
| Purpose | Earn returns from financial markets | Long-term business expansion and control |
| Control | No management control | Significant ownership and management control |
| Investment Nature | Indirect investment | Direct investment |
| Investment Horizon | Short-term | Long-term |
| Indicator | Details |
|---|---|
| FY27 GDP Growth Forecast | 6.4% |
| April 2026 Forecast | 6.5% |
| FY28 GDP Growth Forecast | 6.7% |
| India's GDP Growth (FY26) | 7.7% |
| Financial Year | Inflation Forecast |
|---|---|
| FY27 | 5.2% (Earlier: 4.5%) |
| FY28 | 4.0% (Unchanged) |
| Company | Penalty | Violation |
|---|---|---|
| Avail Financial Services | ₹6.20 lakh | MD held directorship in two other NBFCs-Middle Layer; breached single-party exposure limit |
| Muthoot Finance | ₹5.80 lakh | No periodic review of risk categorisation of accounts; no robust software for identifying/reporting suspicious transactions |
| Satya MicroCapital | ₹3.10 lakh | Failed to classify certain accounts as NPAs upon restructuring |
| PAN Emami Cosmed | ₹3.10 lakh | Breached credit exposure limit to a single group of parties |
| Dhani Loans and Services | ₹2.70 lakh | Failed to classify certain loan accounts as NPAs |
| Muthoot Vehicle & Asset Finance | ₹2.70 lakh | Failed to review risk categorisation of customer accounts (KYC norms) |
| Feature | Key Points |
|---|---|
| Core Banking Solution (CBS) | RBI-regulated CBS for real-time, centralized management of 60+ crore workers; builds on EPFO 2.0. |
| Target Retirement Sum (TRS) | Personalized retirement goal, required contributions calculated automatically, real-time dashboard, annual interest on government-backed investments. |
| Retirement Options | At 60 years, choose Annuity/Pension or Systematic Withdrawal Plan (SWP) for flexible withdrawals. |
| Gig Worker Coverage | Covers gig and platform workers under the Code on Social Security, 2020; aims to add 2.5 crore workers. |
| One-to-Many UAN | Single UAN linked to multiple employers/platforms, avoiding duplicate accounts. |
| Multi-Source Contributions | Contributions from workers, employers, government, CSR, NGOs, consumer tips; proposed GPF transfer and Family Benefit Fund. |
| Reform | Key Features & Significance |
|---|---|
| Policyholders' Education and Protection Fund (PEPF) | Created under Section 16A of the IRDAI Act, 1999 (inserted by the SBSR Act, 2025) to promote insurance awareness, strengthen grievance redressal, improve technology-driven services, and facilitate recovery of unclaimed insurance amounts. IRDAI approved an initial corpus of ₹800 crore. |
| Perpetual Registration | Replaces periodic licence renewal of insurance intermediaries with perpetual registration supported by an annual fee, reducing compliance burden and shifting regulation to continuous supervision. |
| Salesperson Tagging | Requires every insurance proposal and policy to be linked to an authorised salesperson, improving accountability, traceability, and reducing mis-selling. |
| Penalties Regulations, 2026 | Introduces a transparent framework for imposition of penalties under insurance laws, specifying procedures, penalty computation, and appeal mechanisms. |
| New General Insurer | ProTec General Insurance received registration, becoming the fourth new general insurer approved since January 2026, reflecting increased competition in the sector. |
| Technology | Purpose |
|---|---|
| Agri Drones | Precision spraying, soil scanning, aerial mapping |
| Soil Testing Device | Real-time nutrient analysis |
| Smart Irrigation System | Water conservation, targeted application |
| Poha Processing Unit | Value addition — flattened rice |
| Puffed Rice Processing Unit | Value addition — puffed rice |
| Happy Seeder | No-till seeding to reduce stubble burning |
| Solar Sky Tubes | Sustainable indoor lighting |
| Facility | Purpose |
|---|---|
| Godowns / Warehouses | Decentralised storage |
| Custom Hiring Centres (CHC) | Machinery access |
| Processing Units | Sorting, grading, milling |
| Fair Price Shops (FPS) | PDS retail |
| Procurement Centres | Direct FCI/state agency link |
| Feature | Details |
|---|---|
| Programme | SEA Regenerative Mustard Model Farm Programme |
| Launched | 2019 |
| Implemented by | Solvent Extractors’ Association of India (SEA) |
| Implementation Partner | Solidaridad Network Asia |
| Coverage | 3,000 front-line demonstration plots across 14 districts |
| States | Rajasthan, Madhya Pradesh and Haryana |
| Feature | Details |
|---|---|
| Report | Review of Crop Statistics System |
| Released By | Ministry of Statistics and Programme Implementation (MoSPI) |
| Purpose | Assess the quality, accuracy and timeliness of agricultural statistics in India |
| Importance | Supports crop production estimates and food security decisions |
| Feature | Details |
|---|---|
| Digital-first Hybrid Model | Combines online and offline entrepreneurship training across all States and Union Territories. |
| Entrepreneurship Support | Psychometric assessment of participants, business mentoring and handholding, and support for enterprise establishment. |
| Credit Linkage Framework | Preparation of bankable Detailed Project Reports (DPRs), linkage with Regional Rural Banks (RRBs) and other financial institutions, access to government schemes and incentives, and digital assistance for loan applications. |
| National Coverage | Implemented across all States and Union Territories. |
| Pilot Target | Aims to create around 4,000 rural entrepreneurs during the 3-year pilot phase. |
| Feature | Details |
|---|---|
| Broad Definition of Woman Farmer | Recognizes women engaged in crop cultivation, animal husbandry, poultry farming, fisheries, agro-forestry, vermiculture, mushroom cultivation, and primary agricultural processing as farmers. |
| Eligibility | Recognition is available to land owners, tenants, and agricultural labourers. |
| Woman Farmer Certificate (WFC) | Eligible women can obtain a Woman Farmer Certificate (WFC) as official proof of farming occupation. |
| Issuing Authority | Issued through the Gram Sabha or Nagar Panchayat. |
| Benefit of WFC | Eliminates the requirement of land ownership for accessing government welfare and agricultural schemes. |
| Digital Registry | Establishes a centralized digital database of certified women farmers for improved scheme delivery. |
| Women Farmers Empowerment Fund | A State-level dedicated fund to support women farmers' welfare, livelihoods, skill development, and empowerment. |
| Component | Implementing Body |
|---|---|
| Accelerated Irrigation Benefit Programme (AIBP) | Dept. of Water Resources, RD & GR — Ministry of Jal Shakti |
| Har Khet Ko Pani (HKKP) | Dept. of Water Resources, RD & GR — Ministry of Jal Shakti |
| Watershed Development Component (WDC) | Dept. of Land Resources — Ministry of Rural Development |
| Per Drop More Crop (PDMC) | Ministry of Agriculture & Farmers Welfare (now largely under RKVY) |
| Region | Cropping System |
|---|---|
| Rajasthan & Gujarat | Groundnut + sesame – fennel + cabbage |
| Chhattisgarh & MP | Soybean + maize – wheat + mustard |
| Kerala | Cassava |
471 lessons · ARD master notes · descriptive answers evaluated by hand · daily 11 AM live class.