All exams GA
In one line
Context: India concluded its Commonwealth Games 2026 campaign in Glasgow, Scotland, with a tally of 39 medals, finishing fourth overall.
About the Games
| Detail | Particulars |
|---|---|
| Edition | 23rd Commonwealth Games |
| Host | Glasgow, Scotland |
| Dates | 23 July – 2 August 2026 |
| Mascot | Finnie |
| Indian contingent | 122 athletes across 10 sports |
| Opening ceremony flag-bearer | Mirabai Chanu; baton-bearer Lovlina Borgohain |
| Closing ceremony flag-bearer | Jaismine Lamboria |
| Host for 2030 | Ahmedabad, Gujarat, India |
India’s Medal Tally
| Medal | Count |
|---|---|
| Gold | 13 |
| Silver | 17 |
| Bronze | 9 |
| Total | 39 — ranked 4th |
Sport-wise breakdown
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Boxing | 7 | 3 | 0 | 10 |
| Athletics | 0 | 5 | 5 | 10 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Para Athletics | 3 | 2 | 1 | 6 |
| Judo | 2 | 1 | 1 | 4 |
| Para Powerlifting | 0 | 0 | 1 | 1 |
Note: some circulating tables give Para Athletics 2 golds and Athletics 7 silvers — the correct figures are Para Athletics 3 golds and Athletics 5 silvers and 5 bronzes.
India’s Gold Medallists
| Athlete | Event |
|---|---|
| Mirabai Chanu | Women’s 48 kg Weightlifting — a historic hat-trick of CWG golds |
| Preeti Pawar | Women’s 54 kg Boxing |
| Jaismine Lamboria | Women’s 57 kg Boxing |
| Sakshi Chaudhary | Women’s 51 kg Boxing |
| Priya Ghanghas | Women’s 60 kg Boxing |
| Arundhati Choudhary | Women’s 70 kg Boxing |
| Sachin Siwach | Men’s 60 kg Boxing |
| Ankush Panghal | Men’s 80 kg Boxing |
| Dilip Gavit | Men’s 100 m T47 Para Athletics |
| Soman Rana | Men’s Shot Put F57 Para Athletics |
| Sharmila Dhankar | Women’s Shot Put F57 Para Athletics |
| Asmita Dey | Women’s -48 kg Judo — first-ever individual judo gold |
| Harsh Singh | Men’s -60 kg Judo |
Records and Context
- Boxing delivered a record 10 medals including seven golds — the most won by any nation in the sport at a single Commonwealth Games.
- India recorded its best-ever judo performance at a single Games — three medals including its first-ever judo gold.
- Lovlina Borgohain, the Olympic medallist, added silver in the women’s 75 kg boxing category.





