Source: RBI Annual Survey (2025)
Context:
The Reserve Bank of India (RBI) released its annual Survey on International Trade in Banking Services (ITBS) for 2024β25, highlighting the performance of Indian banksβ overseas operations and foreign banks in India.
Key Highlights:
| Category | Indian Banks Abroad | Foreign Banks in India |
|---|---|---|
| Branch / Employee Growth | – Overseas branches β 1.9% – Employee strength β 6.1% | β |
| Consolidated Balance Sheet Growth | – Branches β 9.1% – Subsidiaries β 4.2% | β 17.5% |
| Credit Growth | Lending β 5.6% | β 8.4% |
| Deposit Growth | Deposit mobilisation β 9.4% | β 6.8% (vs. 16.4% last year) |
| Income & Profitability | – Overseas branches: β’ Interest income β 8% (vs. 72% last year) β’ Interest expenses β 9% (vs. 87.5% last year) β’ Income-to-assets ratio β 5.9%– Subsidiaries: Ratio β 7.4% | Income-to-assets ratio β 7.1% |
| Fee Income Trends | β 4.3% | β 9.4% |
| Main Fee Income Drivers | Credit-related services, trading, payments, trade finance | Same (credit-related, trading, payments, trade finance) |
Top Locations for Indian Banksβ Fee Income (2024β25):
- Hong Kong (new leader)
- UAE
- Singapore
- UK (declined sharply)
Significance
- Reflects global policy shifts and slowing interest income after last yearβs high growth.
- Indicates strong deposit mobilisation abroad but weakening domestic deposit growth of foreign banks.
- Shows shifting global hubs, with Hong Kong overtaking the UK as the key fee-generating centre.





