Source: The Hindu
Context:
Fino Payments Bank clarified that its transition to a Small Finance Bank (SFB) remains on schedule despite recent developments involving its Managing Director and CEO.
Background
Fino Payments Bank received in-principle approval from the Reserve Bank of India to transition into a Small Finance Bank (SFB). This comes amid the arrest of its Managing Director and CEO, Rishi Gupta, in connection with alleged Goods and Services Tax (GST)-related violations.
What is a Small Finance Bank (SFB)?
Small Finance Banks are financial institutions licensed by the RBI to:
- Promote financial inclusion
- Provide basic banking services to underserved sections
- Extend credit to small businesses, micro enterprises, farmers, and unorganised sectors
Unlike Payments Banks, SFBs can:
- Accept deposits without restrictions
- Lend extensively, including larger loan products
- Offer a broader range of financial services
Payments Bank vs Small Finance Bank (SFB)
| Basis of Comparison | Payments Bank | Small Finance Bank (SFB) |
|---|---|---|
| Regulator | Reserve Bank of India | Reserve Bank of India |
| Objective | Promote financial inclusion through payments and deposit services | Promote financial inclusion through deposits and credit delivery |
| Lending Facility | Not allowed to lend | Allowed to provide loans |
| Deposit Acceptance | Demand deposits only (subject to RBI cap) | Demand and time deposits allowed |
| Revenue Model | Transaction fees, remittances, third-party product distribution | Interest income from loans + fee-based services |
| Priority Sector Lending (PSL) | No mandatory 75% PSL norm | Minimum 75% of ANBC to priority sector |
| Capital Requirement | Minimum ₹100 crore | Minimum ₹200 crore |
| Target Customers | Migrant workers, low-income households, small businesses | MSMEs, small farmers, informal sector, low-income individuals |
| Banking Scope | Limited banking functions | Full-service banking (within SFB framework) |
| Investment Pattern | Major portion invested in government securities | Diversified lending and investment portfolio |





