Context:
Small Industries Development Bank of India (Sidbi) said its net profit rose by 19.5 per cent to hit an all-time high of Rs 4,811 crore in the 2024-25 financial year.
Key Highlights:
| Parameter | FY24 | FY25 | Change / Remarks |
|---|---|---|---|
| Net Profit | ₹4,026 crore | ₹4,811 crore | ↑ 19.5% (highest ever) |
| Balance Sheet Size | ₹5.22 lakh crore (approx.) | ₹5.68 lakh crore | ↑ 8.7% |
| Loans & Advances Portfolio | ₹4.56 lakh crore (approx.) | ₹4.96 lakh crore | ↑ 8.8% |
| Total Income | ₹31,941 crore (approx.) | ₹38,511 crore | ↑ 20.6% |
| EPS (Earnings Per Share) | ₹70.74 (approx.) | ₹84.62 | Significant growth |
| Dividend Declared | 20% | 20% | Maintained |
| Gross NPA | 0.05% (approx.) | 0.04% | Improved |
| Net NPA | Nil | Nil | Maintained strong asset quality |





