Source: TH
Context:
S&P Global Ratings has maintained India’s GDP growth forecast for FY2025-26 at 6.5%, highlighting strong domestic demand and a supportive monsoon.
Key Highlights:
| Indicator | Forecast / Value | Notes / Drivers |
|---|---|---|
| GDP Growth (FY26) | 6.5% | Growth retained by S&P Global Ratings |
| Recent GDP Growth (Q1 FY26) | 7.8% | April–June 2025 quarter |
| Inflation (FY26) | 3.2% | Revised downward due to lower food inflation |
| Monetary Policy Outlook | 25 bps rate cut expected | RBI expected to adjust policy given low inflation |
| Key Growth Drivers | Strong domestic demand, benign monsoon, income tax & GST cuts, accelerating government investment | Consumption and investment expected to rise significantly |





