Source: Business Standard
Context
The World Travel & Tourism Council (WTTC), in its Economic Impact Research (EIR) Report 2026, stated that India’s tourism sector has significant growth potential but requires visa reforms, better connectivity, and stronger international promotion to unlock its full potential.
About WTTC
- World Travel & Tourism Council (WTTC) is a global body representing the travel and tourism sector.
- It publishes the Economic Impact Research (EIR) report annually to assess the sector’s contribution to GDP and employment.
Key Highlights of the Report
| Parameter | 2025 | 2026 | 2036 (Projected) |
|---|---|---|---|
| Contribution to GDP | — | 6.7% of GDP | 7.0% of GDP |
| Tourism Sector CAGR (2026–2036) | — | 6.3% | Faster than India’s economy (5.7% CAGR) |
| Employment Supported | 46.2 million (10.8%) | 48.1 million (11.1%) | 63.5 million (13.0%) |
| Comparison with 2019 | — | — | 2019: 39.9 million jobs (9.9%) |
| International Visitor Spending | ₹2.9 lakh crore | ₹3.3 lakh crore | 15.3% increase over 2025 |
Top Source Countries for Foreign Tourists (2025)
| Country | Share |
|---|---|
| United States | 11% |
| Bangladesh | 10% |
| United Kingdom | 7% |
| Japan | 4% |
| Malaysia | 4% |
| Rest of the World | 64% |






